Experience New
*Price range starts from
Experience New
*Price range starts from
Ex-showroom Price | Rs. 5.46 Lakh* |
Transmission Type | Manual |
Engine Description | 1.0-litre 67.04bhp 12V K10B Engine |
Displacement | 998 CC |
Maximum Power | 67.04 BHP |
Maximum Torque | 90Nm@3500rpm |
Mileage-City | kmpl |
Mileage-Highway | 23.1 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 35 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | Y |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Top Speed | 150 Kmph |
Acceleration (0 ~ 100 Kmph) | 15.05 Seconds |
Engine Displacement(cc) | 998 |
Maximum Power | 67.04 |
Maximum Torque | 90Nm@3500rpm |
Engine Description | 1.0-litre 67.04bhp 12V K10B Engine |
Turning Radius | 4.7 metres |
No Of Cylinder | 3 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | 11.0:1 |
Fuel Supply System | MPFi |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3695mm |
Width | 1600mm |
Height | 1565mm |
Ground Clearance | - |
Wheel Base | 2425mm |
Front Tread | 1420mm |
Rear Tread | 1410mm |
Kerb Weight | 840kg |
Gross Weight | 1250kg |
Fuel Tank Capacity | 35 |
Cargo Volumn | 235-litres |
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 Inch |
Alloy Wheel Size | 14 Inch |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Not Available |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Standard |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | Coil Spring |
Trunk Light | Not Available |
Vanity Mirror | Standard |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Standard |
Front Suspension | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Standard |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Bore X Stroke | 73 X 82 mm |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | Y |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | Y |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | Y |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | Y |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | Y |
Speakers Rear | Y |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | Y |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | Y |
Rear Window Wiper | Y |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Maruti Celerio ZXI Optional MT Transmission | Manual |
Maruti Celerio ZXI Optional MT Interior |
Door Trim Fabric Front Door Height Adjuster Driver Seat Manual AC Amber Illumination Colour Urethane Steering Wheel Tilt Steering Dial Type Climate Control Silver Painted |
Maruti Celerio ZXI Optional MT Exterior |
ORVMs With Turn Indicator Body Colored Bumper Body Colored ORVMs Body Colored Outside door Handles Body Colored Back Door Garnish Chrome Grill Full Wheel Cover Outside Mirror Type Electrically Adjustable Rear Window Wiper&Washer Rear Defogger |
Maruti Celerio ZXI Optional MT Suspension System | Front-Mac Pherson Strut With Coil Spring,Rear-Coupled Torsion Beam Axle With Coil Spring |
Maruti Celerio ZXI Optional MT Steering | Power Steering |
Maruti Celerio ZXI Optional MT Tyres | 165/70R14 |
Maruti Celerio ZXI Optional MT Engine Type | 1.0-litre K10B Engine |
Maruti Celerio ZXI Optional MT Comfort & Convenience |
Co-Driver Vanity Mirror With Sun Visor Drink Holder 5 Front Seat Back Pocket(Passenger Side) 60:40 Foldable Rear Seat Integrated Rear Headrest Power Windows Front& Rear Power Window Auto Down Driver Side Audio Controles in Steering Wheel Power Steering Accessory Socker |
Maruti Celerio ZXI Optional MT Fuel Type | Petrol |
Maruti Celerio ZXI Optional MT Break System | ABS |
Maruti Celerio ZXI Optional MT Safety |
Day Night IRVM Keyless Entry 5 Door Driver Airbag Passenger Airbag Driver Seatbelt Reminder&Buzzer Pedestrain Protection ABS Front SeatbeltPT&FL Headlight Leveling Immobilizer Child Proof Rear Door Lock |
Height | 1565mm |
Wheel Base | 2425mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3695mm |
Clearence | - |
Total Weight | 1250kg |
Kerb Weight | 840kg |
Rear Tread | 1410mm |
Width | 1600mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | 1420mm |
Site Designed & Developed by SpiderWorks All Rights Reserved | Copyright Indus Motors 2019