A whole new world of DZIRE
*Price range starts from
A whole new world of DZIRE
*Price range starts from
Ex-showroom Price | 6.67 Lakh |
Transmission Type | Manual |
Engine Description | 1.3-litre 73.75bhp 16V DDiS Diesel Engine |
Displacement | 1248 CC |
Maximum Power | 73.75 BHP |
Maximum Torque | 190Nm@2000rpm |
Mileage-City | 19.0 kmpl |
Mileage-Highway | 28.4 kmpl |
Fuel Type | Diesel |
Fuel Tank Capacity | 37 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | N |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | N |
Power Windows Rear | N |
Leather Seats | N |
Central Locking | N |
Top speed | NIL |
Acceleration (0 ~ 100 Kmph) | 13.03 Seconds |
Engine Displacement(cc) | 1248 |
Maximum Power | 73.75 |
Maximum Torque | 190Nm@2000rpm |
Engine Description | 1.3-litre 73.75bhp 16V DDiS Diesel Engine |
Turning Radius | 4.8 metres |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | Nil |
Fuel Supply System | CRDI |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 5 |
No Of Doors | 4 |
Length | 3995mm |
Width | 1735mm |
Height | 1515mm |
Ground Clearance | Nil |
Wheel Base | 2450mm |
Front Tread | 1530mm |
Rear Tread | 1520mm |
Kerb Weight | 955Kg |
Gross Weight | 1405Kg |
Fuel Tank Capacity | 37 |
Cargo Volumn | 378-liters |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 Inch |
Alloy Wheel Size | NIL |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Standard |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | Nil |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Not Available |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | NIL |
Trunk Light | Not Available |
Vanity Mirror | Not Available |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Not Available |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Not Available |
Central Locking | Not Available |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Standard |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Not Available |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | India |
Country Of Manufacture | India |
Warranty Time | 2 Years |
Warranty Distance | 40000 Kms |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Maruti Dzire LDI Transmission | Manual |
Maruti Dzire LDI Interior | Dual Tone Interiors Multi-Information Display Manual Airconditioner With Heater Front accessory Socket Tilt Steering |
Maruti Dzire LDI Exterior | Door Outer Weather Strip Black Antenna |
Maruti Dzire LDI Suspension System | Front - McPherson strut ,Rear - Torsion Beam |
Maruti Dzire LDI Steering | Electric Power Steering |
Maruti Dzire LDI Tyres | Tubeless Radial Tyres |
Maruti Dzire LDI Engine Type | 1.3-litre DDiS Diesel Engine |
Maruti Dzire LDI Comfort & Convenience | Low Fuel Warning Light Pollen Filter Bottle Holders On All Doors |
Maruti Dzire LDI Fuel Type | Diesel |
Maruti Dzire LDI Break System | ABS With EBD&BA |
Maruti Dzire LDI Safety | Rear Combination LED Lamp High Mounted LED Stop Lamp Suzuki Heartect Body ABS With EBD and Brake Assist Dual Airbags Child Safety Lock Front Seatbelts with Pre-Tensioner and force Limiter Engine Immobiliser Seat Belt Warning Key Left Warning Lamp & Buzzer Door Ajar Warning Lamp Gearshift Indicator |
Height | 1515mm |
Wheel Base | 2450mm |
Rear Head Room | 905mm |
Front Head Room | 960-1020mm |
Length | 3995mm |
Clearence | - |
Total Weight | 1405Kg |
Kerb Weight | 955Kg |
Rear Tread | 1520mm |
Width | 1735mm |
Rear Leg Room | - |
Front Leg Room | 935-1090mm |
Front Tread | 1530mm |
Site Designed & Developed by SpiderWorks All Rights Reserved | Copyright Indus Motors 2019