Time to Go # Swifting
*Price range starts from
Time to Go # Swifting
*Price range starts from
Ex-showroom Price | Rs.8.05 Lakh* |
Transmission Type | Automatic |
Engine Description | 1.3 litre 16V 74bhp Diesel Engine |
Displacement | 1248 CC |
Maximum Power | 74 BHP |
Maximum Torque | 190Nm@2000rpm |
Mileage-City | kmpl |
Mileage-Highway | 28.4 kmpl |
Fuel Type | Diesel |
Fuel Tank Capacity | 37 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | N |
Central Locking |
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1248 |
Maximum Power | 74 |
Maximum Torque | 190Nm@2000rpm |
Engine Description | 1.3 litre 16V 74bhp Diesel Engine |
Turning Radius | 4.8 Meters |
No Of Cylinder | 4 |
Drive Type | - |
Turbo Charger | Standard |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | CRDI |
Fuel Supply System | 5 |
Gear Box | - |
Steering Gear Type | 5 |
Seating Capacity | 5 |
No Of Doors | 3840mm |
Length | 1735mm |
Width | 1530mm |
Height | - |
Ground Clearance | 2450mm |
Wheel Base | 1520mm |
Front Tread | 1520mm |
Rear Tread | 975Kg |
Kerb Weight | 1405Kg |
Gross Weight | 37 |
Fuel Tank Capacity | 268 Liters |
Cargo Volumn | 185/65 R15 |
Tyre Size | Tubeless |
Tyre Type | - |
Wheel Size | 15 inch |
Alloy Wheel Size | null |
No Of Floors | Standard |
Air Conditioner | Standard |
Power Steering | Not Available |
Rear Acvents | Standard |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Automatic |
Transmission Type | Not Available |
Navigation System | Standard |
Adjustable Seats | Not Available |
Cassette Player | Standard |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Standard |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Standard |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | null |
Automatic Climate Control | Not Available |
Air Quality Control | Not Available |
Rear Reading Lamp | Standard |
Rear Seat Headrest | - |
Rear Seat Centre Arm Rest | Not Available |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Standard |
Fabric Upholstery | Standard |
Cup Holders Front | Not Available |
Cup Holders Rear | - |
Shock Absorbers Type | Standard |
Trunk Light | Standard |
Vanity Mirror | Not Available |
Seat Lumbar Support | Not Available |
Cruise Control | Standard |
Multifunction Steering Wheel | Macpherson Strut |
Front Suspension | Torsion Beam |
Rear Suspension | Standard |
Anti-Lock Braking System | Rear |
Parking Sensors | Standard |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Not Available |
Side Airbag Front | Not Available |
Side Airbag Rear | Standard |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Standard |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Standard |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Not Available |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Disc |
Front Brake Type | Drum |
Rear Brake Type | - |
Drag Coefficient | - |
Break Time | Not Available |
Height Adjustable Front Seat Belts | 69.9 x 82 mm |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry | Automatic |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | - |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Maruti Swift AMT ZDI Plus Transmission |
LED Rear Combination Lamp LED High Mounted Stop Lamp Alloy Wheels Side Turn Indicator On ORVMs Body Coloured ORVMs Body Coloured Bumper Body Coloured Outside Door Handles Front Fog Lamps Roof Anteena Electrically Adjustable ORVMs Electrically Retractable ORVMs Rear Defogger Rear Wiper and Washer |
Maruti Swift AMT ZDI Plus Interior |
LED Rear Combination Lamp LED High Mounted Stop Lamp Alloy Wheels Side Turn Indicator On ORVMs Body Coloured ORVMs Body Coloured Bumper Body Coloured Outside Door Handles Front Fog Lamps Roof Anteena Electrically Adjustable ORVMs Electrically Retractable ORVMs Rear Defogger Rear Wiper and Washer |
Maruti Swift AMT ZDI Plus Exterior | Front- Macpherson Strut , Rear - Torsion Beam |
Maruti Swift AMT ZDI Plus Suspension System | Power |
Maruti Swift AMT ZDI Plus Steering | 185/65 R15 |
Maruti Swift AMT ZDI Plus Tyres | 1.3 litre 16V 74bhp Diesel Engine |
Maruti Swift AMT ZDI Plus Engine Type |
Co Driver Side Sunvisor With Vanity Mirror Driver Side Sunvisor With Ticket Holder Front Seat Back Pocket Co-Driver Side Chrome Parking Brake Lever Tip Reverse Parking Sensors Pinch Guard Power Window Drive Side Plus Auto Up Steering Mounted Audio and Calling Controles Engine Push Start Stop Button With Smart Key Automatic Climate Control Auto Down Power Window Driver Side Power Windows Front and Rear Power and Tilt Steering Electromagnetic Back Door Opener Remote Fuel Lid Opener A |
Maruti Swift AMT ZDI Plus Comfort & Convenience | Diesel |
Maruti Swift AMT ZDI Plus Fuel Type | ABS With EBD & BA |
Maruti Swift AMT ZDI Plus Break System |
Dual Front Airbags ABS With EBD and Brake Assist Front Seat Belt With Pre Tensioners and Force Limiter Pedestrain Protection Compliance Security Alarm System ISOFIX With Child Seat Anchorages Seat Belt Reminder and Buzzer Driver Side Engine Immobilizer Speed Sensitive Automatic Door Lock Day and Night Adjustable IRVM Remote Keyless Entry System Central Door Locking Door Ajar Warning Headlamp On Reminder |
Maruti Swift AMT ZDI Plus Safety | 1530mm |
Height | 2450mm |
Wheel Base | 920mm |
Rear Head Room | 920-1005mm |
Front Head Room | 3840mm |
Length | - |
Clearence | 1405Kg |
Total Weight | 975Kg |
Kerb Weight | 1520mm |
Rear Tread | 1735mm |
Width | - |
Rear Leg Room | 880-960mm |
Front Leg Room | 1520mm |
Front Tread |
Site Designed & Developed by SpiderWorks All Rights Reserved | Copyright Indus Motors 2019