Dil Se Strong
*Price range starts from
Dil Se Strong
*Price range starts from
Ex-showroom Price | Rs. 5.79 Lakh* |
Transmission Type | Automatic |
Engine Description | 1.0-litre 81.80bhp 12V K12M Petrol Engine |
Displacement | 1197 CC |
Maximum Power | 81.80 BHP |
Maximum Torque | 113Nm@4200rpm |
Mileage-City | kmpl |
Mileage-Highway | 21.5 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 32 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Top speed | - |
Acceleration (0 ~ 100 Kmph) | 18.6 Seconds |
Engine Displacement(cc) | 1197 |
Maximum Power | 81.8 |
Maximum Torque | 113Nm@4200rpm |
Engine Description | 1.0-litre 81.80bhp 12V K12M Petrol Engine |
Turning Radius | 4.7 metres |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | - |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | MPFI |
Gear Box | 5 Speed |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3655 mm |
Width | 1620 mm |
Height | 1675 mm |
Ground Clearance | - |
Wheel Base | 2435 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 845kg |
Gross Weight | 1340kg |
Fuel Tank Capacity | 32 |
Cargo Volumn | 341 Litres |
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 Inch |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Acvents | Not Available |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Not Available |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | - |
Trunk Light | Not Available |
Vanity Mirror | Standard |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Standard |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam With Coil Spring |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Standard |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Bore X Stroke | 69 x 72 mm |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Acvents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
MARUTI WAGON R ZXI AMT 1.2 Transmission | Automatic |
MARUTI WAGON R ZXI AMT 1.2 Interior | Dual Tone Interior/ Front Cabin Lamps(3 Positons) /Tilt Steering/ Steering Wheel Garnish / Silver Inside Door Handles / Silver Finish Gear Shift Knob / Instrument Cluster Meter Theme White / Tachometer /Fuel Consumption(Instantaneous and Avg) /Distance To Empty / AC and Heater / Reclining and Front Sliding Seats Dual Tone Dashboard |
MARUTI WAGON R ZXI AMT 1.2 Exterior | Rear Defogger /Front Fog Lamp/ Roof Antenna/ Full Wheel Caps / Signal Lamp Integrated in ORVM / Electrical Adjustable ORVM / Electrical Retractable ORVM / Rear Wiper and Washer / B-Pillar Black Out Tape / Body Coloured Door Handles / Body Coloured Bumpers / Body Coloured ORVMs |
MARUTI WAGON R ZXI AMT 1.2 Suspension System | |
MARUTI WAGON R ZXI AMT 1.2 Steering | Electronic Power Steering |
MARUTI WAGON R ZXI AMT 1.2 Tyres | Tubeless Tyres |
MARUTI WAGON R ZXI AMT 1.2 Engine Type | 1.2 K12M Petrol Engine |
MARUTI WAGON R ZXI AMT 1.2 Comfort & Convenience | 2nd Row 60:40:00 Split Seat / Driver Side Sunvisor With Ticket Holder / Front Passanger Side Vanity Mirror Sunvisor / Gear Position Indicator / Accessory Socket Front Row With Storage Space / Power Windows Front and Rear With Dr Side Auto Down Funtion / 1L Bottle Holders (All Four Doors + Floor Console) / Rear Parcel Tray / Co Driver Side Front Seat Under Tray and Rear Back Pocket / Steering Mounted Audio Control / Steering Mounted Voice Control / Rear Parking Sensor |
MARUTI WAGON R ZXI AMT 1.2 Fuel Type | Petrol |
MARUTI WAGON R ZXI AMT 1.2 Break System | Fr:Ventilated Disc;Rr:Drum |
MARUTI WAGON R ZXI AMT 1.2 Safety | Day/Night IRVM / Law Fuel Warning / Headlamp On Warning / Door Ajar Warning Lamp / Remote Keyless Entry / Driver Airbag / Passanger Airbag / ABS With EBD / Seat Belt Pre Tensioner and Force Limiters(Dr + Co Dr) / Seat Belt Reminder With Buzzer(Dr + Co Dr) / Speed Alert System / Speed Sensitive Auto Door Lock / Security Alarm / Central Locking / Child Proof Rear Door Lock |
Height | 1675 mm |
Wheel Base | 2435 mm |
Rear Head Room | |
Front Head Room | |
Length | 3655 mm |
Clearence | - |
Total Weight | 1340kg |
Kerb Weight | 845kg |
Rear Tread | |
Width | 1620 mm |
Rear Leg Room | |
Front Leg Room | |
Front Tread |
Site Designed & Developed by SpiderWorks All Rights Reserved | Copyright Indus Motors 2019